Sl. No. | Document | Link |
---|---|---|
1 | Academic Calendars | Click here |
2 | Syllabus-2023-25 (Major) | Click here |
Syllabus-2023-25 (Minor) | Click here | |
Syllabus-2021-2022 (3 years Honors) | Click here | |
3 | Departmental Action Plan | Click here |
4 | Curricular Plans | Click here |
5 | Teaching Synopsis | Click here |
6 | Teaching Diaries | Click here |
7 | Remedial coaching | Click here |
8 | Bridge Course | Click here |
9 | Field Trip | Click here |
10 | Certificate Courses | Click here |
11 | Project work | Click here |
12 | Seminar | Click here |
13 | Group Discussion | Click here |
14 | Assignments | Click here |
15 | Quiz | Click here |
16 | Continuous Internal Assessment | Click here |
17 | Invited Talks | Click here |
S.No | Type of Document | View Document |
---|---|---|
1 | Certificate Courses | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | List of Courses with Syllabi Integrating Crosscutting Issues | Click Here |
2 | List of students enrolled in Courses integrating Crosscutting Issues | Click Here |
3 | List of Activities conducted at the college to address Crosscutting Issues | Click Here |
4 | Certificate Courses on Crosscutting issues | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | List of Students Involved in Project Works | Click Here |
Academic Year : 2021 - 2022 | |
---|---|
Feedback Collected | Click here |
Feedback Analysis | Click here |
Action Taken Report | Click here |
Academic Year : 2022 - 2023 | |
Feedback Collected | Click here |
Feedback Analysis | Click here |
Action Taken Report | Click here |
Academic Year : 2023 - 2024 | |
Feedback Collected | Click here |
Feedback Analysis | Click here |
Action Taken Report | Click here |
S.No | Type of Document | View Document |
---|---|---|
1 | Number of students admitted year wise during last five years |
Click Here |
2 | UG Affiliation certificate | Click Here |
3 | Additional Information | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Number of seats sanctioned and Actual Students Admitted from the Reserved Categories Year Wise |
Click Here |
2 | Govt. of A.P Reservations/Notification of Online admissions - Rule of Reservations |
Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | List of students enrolled during 2023-24 | Click Here |
2 | List of Full time teachers in the college during 2023-24 | Click Here |
3 | Student Teacher Ratio 2023-24 | Click Here |
S.NO | Type of Document | View Document |
---|---|---|
EXPERIENTIAL LEARNING | ||
1 | Project Works, Community Service Projects, Internships | Click Here |
2 | Field Visits | Click Here |
3 | Guest Lecture | Click Here |
4 | Practicals | Click Here |
5 | Mentor Mentee system | Click Here |
PARTICIPATIVE LEARNING | ||
1 | Debates, Essay writing and Elocution | Click Here |
2 | Webinars, Conferences, Workshops | Click Here |
3 | Seminars | Click Here |
4 | Certificate courses | Click Here |
PROBLEM-SOLVING METHODOLOGY | ||
1 | Offline/Online Quizzes | Click Here |
2 | Group Discussions | Click Here |
3 | Case Study | Click Here |
4 | Assignments | Click Here |
5 | Virtual classes | Click Here |
1 | Remedial coaching | Click Here |
2 | Bridge Course | Click Here |
3 | ICT Facilities | Click Here |
4 | Teaching and Learning using ICT tools | Click Here |
5 | Students using ICT Facilities | Click Here |
6 | Student Participated in ICT based Activities | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Percentage of full ime teachers against sanctioned posts | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Percentage of full time teachers with NET/SET/SLET/ Ph. D. year wise during last five years |
Click Here |
2 | Ph.D./NET/SET/SLET certificates of teachers | Click Here |
S.No | Evaluation Process | Type of Document | View Document |
---|---|---|---|
1 | Mechanism of Internal Assessment | 1. SOP for CIA | Click Here |
2. Internal Exam Circulars | Click Here | ||
3. CIA Reports of Departments | Click Here | ||
4. Question Papers | Click Here | ||
5. Answer Scripts | Click Here | ||
6. Student Seminars | Click Here | ||
7. Assignments | Click Here | ||
8. Clean And Green Activities By Students | Click Here | ||
Results | Click Here | ||
2 | Mechanism of External Assessment | 1. Academic Calendars | Click Here |
2. External Exam Time Tables | Click Here | ||
3 | Grievance Redressal System | 1. External assessment | Click Here |
2. Internal Assessment | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | CO PO MAPPING | Click Here |
2 | Program Outcomes (POs) | Click Here |
3 | Program Specific Outcomes (PSOs) | Click Here |
4 | POs, PSOs, COs, Attainment | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | SSS analysis | Click Here |
2 | Additional information | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Grants Received for Research | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Eco System | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Workshops / Seminars / Conferences | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Number of Research Papers Published | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Number of Edited books / Chapters / Conferences | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Awards/ Appreciation certificates | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Extension and Outreach programs | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | MoUs Collaborations and it's activities | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Infrastructure Facilities | Click Here |
2 | ICT Facilities | Click Here |
3 | Laboratories | Click Here |
4 | Sports Facilities | Click Here |
5 | Utilisation Certificates | Click Here |
Consolidated Report | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | LIBRARY MANAGEMENT SYSTEM | Click here |
2 | E RESOURCES | Click here |
3 | EXPENDITURE ON BOOKS AND JOURNALS | Click here |
4 | DAILY USAGE OF LIBRARY | Click here |
Consolidated Report | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | IT FACILITIES – INTERNET CONNCECTION BANDWIDTH | Click here |
S.No | Type of Document | View Document |
---|---|---|
1 | Student - Computer Ratio | Click here |
Consolidated Report | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Physical and Academic Infrastructure | Click here |
Consolidated Report | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Scholorships and Freeships | Click Here |
2 | Consolidated Report | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Soft skills/ Language and Communication skills/ ICT, Computing skills, Life Skills (Yoga, Physical Fitness, Health and Hygiene) |
Click Here |
2 | Consolidated Report | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Students benefited by guidance for Competitive exams and Career counseling |
Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Students Grievance Redressal Mechanism | Click Here |
2 | Anti-Ragging Committee | Click Here |
3 | Anti-Sexual Harassment Committee | Click Here |
4 | SC & ST Committee | Click Here |
5 | Internal Complaints Committee | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Number of outgoing students Placements / Higher Education |
Click Here |
2 | Number of students qualifying in state/ national/ international level examinations year wise during last five years (eg: IIT/JAM/NET/SLET/GATE/GMAT/GPAT/CLAT/CAT/ GRE/TOEFL/ IELTS/Civil Services/State government examinations etc.) |
Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Number of Awards/Medals for Outstanding Performance in Sports/Cultural Activities |
Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Number of sports and cultural programs in which students of the Institution participated |
Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Alumni Association-Registration Certificate | Click Here |
2 | Alumni Association Meetings | Click Here |
3 | Summary of contributions for the development of the college | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Governance | Click Here |
2 | Perspective Plan | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Institutional Bodies and Employee Service Rules | Click Here |
2 | Perspective Plan | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | E-Governance Policy | Click Here |
2 | E- Governance Implementation Areas (Adminstration, Finance and Accounts, Student Admission Support, Examinations) |
Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Welfare Measures for the Staff | Click Here |
2 | Welfare Measures for the Staff | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Brochures year wise | Click Here |
2 | Reports Year wise | Click Here |
3 | FDPs, OCs, RCs, MOOCS and Other Training Programs | Click Here |
4 | Monthly Activities Reports | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Resource Mobilisation and Utilities | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | IQAC | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Quality Initiatives and Recognitions | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Gender Policy | Click Here |
2 | Measures for Gender Equity | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Energy Conservation | Click Here |
2 | Waste Management | Click Here |
3 | Water Conservation | Click Here |
4 | Green Initiatives | Click Here |
5 | Disabled friendly Initiatives | Click Here |
S.No | Type of Document | View Document |
---|---|---|
1 | Green Audit | Click here | 2 | Energy Audit | Click here |
3 | Clean and Green Campus Initiatives | Click here |
4 | Beyond the campus promotion activities | Click here |
S.No | Type of Document | View Document |
---|---|---|
1 | Cultural | Click here |
2 | Regional and Linguistic | Click here |
3 | Constitutional | Click here |
S.No | Type of Document | View Document |
---|---|---|
1 | Best Practices 1 | Click here |
2 | Best Practices 2 | Click here |
S.No | Type of Document | View Document |
---|---|---|
1 | Institutional Distinctiveness | Click here |
Additional Information | Click here |